The Subpro corporation's first multi-system success. Officially called the "crater maker" upon its release, this starfighter's name was quickly shortened to "crater" or "crate" by pilots who thought it sluggish. Nevertheless, it featured the reliable engineering for which the Z-95 was later renowned, and its low-cost maintenance made it a favourite for many systems.
Craft: | Subpro Z-43. |
Type: | Fighter Bomber |
Scale: | Starfighter. |
Length: | 9.8m. |
Skill: | Starfighter Piloting: Z-43. |
Crew: | 1. |
Crew Skill (NPC): | Pilot 4D+1; Gun 4D; Shields 3D+1. |
Passengers: | 0 |
Cargo Capacity: | 110kg (0.4 cubic m). |
Consumables: | 1 week. |
Hyperdrive Multiplier: | None. |
Hyperdrive Backup: | None. |
Nav Computer: | None. |
Maneuverability: | 0 |
Space: | 5 |
Hull: | 4D+1 |
Shields: | 0 |
Sensors: | Passive: 20/0D Search: 40/2D Scan: 35/1D Focus: 2/3D |
Weapons: | Two Triple Blasters (Fire
Linked). Fire Arc: Front Four freefall concussion warheads. |